top of page

AIM
Memberships
Your
Savings
Title | Public Price | A La Carte | Monthly Savings | % Savings | Savings-Standard Visit | Savings-Extended Visit | Savings-P Training |
|---|---|---|---|---|---|---|---|
AIM FIT | 285 | 420 | 135 | 32 | 61 | ||
AIM | 150 | 165 | 15 | 10 | 70.0 | ||
AIM + | 190 | 235 | 45 | 10 | 100.0 | ||
RESTORE | 225 | 270 | 45 | 17 | 61 | ||
RESTORE + | 265 | 340 | 75 | 22 | 83 | ||
ELITE | 350 | 570 | 220 | 39 | 43 | 51 | |
ELITE + | 390 | 640 | 250 | 39 | 63 | 51 |
Upgrade to AIM +, RESTORE +, or ELITE +
(+$40)
Instead of standard Dr Visits
Replace with 2 Extended Dr Visits
SELECT YOUR MEMBERSHIP
Personal Training
INTERESTED IN FAMILY & FRIEND BUNDLES
bottom of page




