top of page
Annual Payment Plans
SELECt YOUR PLAN
Membership | Includes | Annual Price (10% Off) | Savings | 2-Payment Plan | 3-Payment Plan | 4-Payment Plan |
|---|---|---|---|---|---|---|
AIM | 2 Standard Visits + 1 Guess Pass + 10%off addtional services | 1620 | 180 | 810 | 540 | 405 |
AIM + | 2 Extended Visits + 1 Guess Pass + 10% off additional services | 2052 | 228 | 1026 | 684 | 513 |
AIM RESTORE | 2 Standard Visits + 2 Recovery Sessions + 1 Guess Pass + 10% off | 2430 | 270 | 1215 | 810 | 608 |
AIM RESTORE + | 2 Extended Visits + 2 Recovery Sessions + 1 Guess Pass + 10% off | 2862 | 318 | 1431 | 954 | 716 |
AIM ELITE | 2 Standard Visits + 2 Personal Training + 4 Recovery Sessions + 1 Guess Pass + 15% off | 3780 | 420 | 1890 | 1260 | 945 |
AIM ELITE + | 2 Extended Visits + 2 Personal Training + 4 Recovery Sessions + 1 Guess Pass + 15% off | 4212 | 468 | 2106 | 1404 | 1053 |
AIM FIT | 4 Personal Training Sessions + Discounted Recovery Sessions + 1 Guess Pass | 3078 | 342 | 1539 | 1026 | 770 |
* Contact Office if interested Affirm Financing Options
bottom of page




