top of page

AIM MEMBERSHIPS
MEMBERSHIPS
Upgrade to AIM +, RESTORE +, or ELITE +
(+$40)
Instead of standard Dr Visits
Replace with 2 Extended Dr Visits
*By signing up you agree to our Membership policy
Your
Savings
Title | Public Price | Inclusions | A La Carte (w/ $60 recovery) | Monthly Savings | % Savings | Savings-Standard Visit | Savings-Extended Visit | Savings-P Training |
|---|---|---|---|---|---|---|---|---|
AIM FIT | 285 | 4 Personal Training Sessions + 1 Guess Pass + 10% off additional services | 420 | 135 | 32 | 61 | ||
AIM | 150 | 2 Standard Chiropractic Visits | 165 | 15 | 10 | 70.0 | ||
AIM + | 190 | 2 Extended Chiropractic Visits | 235 | 45 | 10 | 100.0 | ||
RESTORE | 225 | 2 Standard Chiropractic Visits + 2 Recovery Sessions | 270 | 45 | 17 | 61 | ||
RESTORE + | 265 | 2 Extended Chiropractic Visits + 2 Recovery Sessions | 340 | 75 | 22 | 83 | ||
ELITE | 350 | 2 Standard Chiropractic Visits + 4 Recovery Sessions + 2 Personal Training Sessions | 570 | 220 | 39 | 43 | 51 | |
ELITE + | 390 | 2 Extended Chiropractic Visits + 4 Recovery Sessions + 2 Personal Training Sessions | 640 | 250 | 39 | 63 | 51 |
bottom of page




