top of page
Annual Payment Plans
SELECt YOUR PLAN
Title | Annual Price (10% Off) | Savings per Year | 2-Payment Plan | 3-Payment Plan | 4-Payment Plan | Includes |
|---|---|---|---|---|---|---|
AIM | 1458 | 162 | 729 | 486 | 364.5 | 2 Standard Visits + 1 Guess Pass + 10%off additional services |
AIM + | 1890 | 210 | 945 | 630 | 472.5 | 2 Extended Visits + 1 Guess Pass + 10%off additional services |
AIM RESTORE | 1890 | 210 | 945 | 630 | 472.5 | 2 Standard Visits + 2 Recovery Sessions + 1 Guess Pass + 10% off |
AIM RESTORE + | 2322 | 258 | 1161 | 774 | 580.5 | 2 Extended Visits + 2 Recovery Sessions + 1 Guess Pass + 10% off |
AIM ELITE | 3186 | 354 | 1593 | 1062 | 796.5 | 2 Standard Visits + 2 Personal Training + 4 Recovery Sessions + 1 Guess Pass + 15% off |
AIM ELITE + | 3618 | 402 | 1809 | 1206 | 904.5 | 2 Extended Visits + 2 Personal Training + 4 Recovery Sessions + 1 Guess Pass + 15% off |
AIM FIT | 2592 | 288 | 1296 | 864 | 648 | 4 Personal Training Sessions + Discounted Recovery Sessions + 1 Guess Pass |
*By signing up with any membership you are agreement to our membership policy
* Contact Office if interested Affirm Financing Options
bottom of page




